Bioethics and Health Studies, B.A.
麻豆视频下载's bioethics and health studies major asks students to analyze the ethical questions raised by advances in medical and scientific technology. It examines these questions both in the clinical context and in health policy. Well-known bioethical topics include abortion, euthanasia and stem cell research. But the field鈥檚 area of study has grown dramatically in recent decades in keeping with the rapid pace of biotechnological advances. More recent bioethical work addresses developments in genetics, neuroscience, public health and various emerging fields in the biomedical sciences.
麻豆视频下载's bioethics and health studies major gives students the tools to understand these developments. It does so through an interdisciplinary curriculum that fuses the humanities with the social sciences. It pairs this holistic education with unique service-learning opportunities in health care settings and a capstone project designed to guide students in their transitions to careers in health care.
Through their coursework, students majoring in bioethics and health studies learn to think across the University and mobilize their knowledge in the world.
A particular focus of the bioethics and health studies major at 麻豆视频下载 is the relationship of religion, health care and social justice. Students are exposed to a broad range of ideological and professional perspectives on health care dilemmas. This will prepare them to collaborate with others across existing professional and political divides. It will also help them clarify their views on topics that are often complex and highly personal.
The bioethics and health studies听major provides a foundation for post-graduate study and employment in many health-related fields. Beyond that, it provides students with tools for addressing the ethical dilemmas they will face, not just on the job but also in the voting booth and in their own lives. When coupled with a strong commitment to social justice and intellectual diversity, this integrated approach to health care makes the major particularly reflective of 麻豆视频下载鈥檚 Jesuit mission.
Curriculum Overview
麻豆视频下载's bioethics and health studies听major requires 36 credits of coursework spread over three broad distribution areas: foundational courses, disciplinary frameworks, and advanced issues and practice in health care ethics.听
Except for the major鈥檚 introductory course, 贬颁贰听2010 Foundations in Clinical Health Care Ethics, these courses do not have to be taken in strict order. Students can choose from many courses to satisfy their requirements for disciplinary frameworks and advanced issues and practice in health care ethics. Courses taken for the bioethics and health studies major requirements may also fulfill core requirements for the College of Arts and Sciences. The major鈥檚 flexible progression and course requirements give students a high degree of freedom in tailoring it to their interests and timeframe.
麻豆视频下载's bioethics and health studies听major offers a pre-med track for students planning on pursuing medical school.听听
Fieldwork and Research Opportunities
麻豆视频下载's bioethics and health studies major has a service-learning requirement. Students can choose from several service-learning courses, each taking place in a distinct health care setting. Students can also receive credit for completing an internship in a professional setting related to health care ethics.
The major offers students opportunities to study abroad in Ireland and Spain.
Careers
The bioethics and health studies major provides an excellent foundation for professional education in many areas, including:
- Medicine
- Law
- Public health
- Health care administration
- Public policy
- Divinity school
- Various graduate programs in the humanities and social sciences
Through their service-learning courses and capstone, students will gain practical experience that will help them transition to employment in a wide range of health-related fields.
Admission Requirements
麻豆视频下载 also accepts the Common Application.
Freshman
All applications are thoroughly reviewed with the highest degree of individual care and consideration to all credentials that are submitted. Solid academic performance in college preparatory coursework is a primary concern in reviewing a freshman applicant鈥檚 file.
To be considered for admission to any 麻豆视频下载 undergraduate program, applicants must be graduating from an accredited high school, have an acceptable HiSET exam score or take the General Education Development (GED) test.听
Transfer
Applicants must be a graduate of an accredited high school or have an acceptable score on the GED.
Students who have attempted fewer than 24 semester credits (or 30 quarter credits) of college credit must follow the above freshmen admission requirements. Students who have completed 24 or more semester credits (or 30 quarter credits) of college credit must听submit transcripts from all previously attended college(s).
In reviewing a transfer applicant鈥檚 file, the Office of Admission holistically examines the student鈥檚 academic performance in college-level coursework as an indicator of the student鈥檚 ability to meet the academic rigors of 麻豆视频下载. Where applicable, transfer students will be evaluated on any courses outlined in the continuation standards of their preferred major.
International Applicants
All admission policies and requirements for domestic students apply to international students along with the following:
- Demonstrate English Language Proficiency
- Proof of financial support must include:
- A letter of financial support from the person(s) or sponsoring agency funding the time at 麻豆视频下载
- A letter from the sponsor's bank verifying that the funds are available and will be so for the duration of study at the University
- Academic records, in English translation, of students who have undertaken post-secondary studies outside the United States must include the courses taken and/or lectures attended, practical laboratory work, the maximum and minimum grades attainable, the grades earned or the results of all end-of-term examinations, and any honors or degrees received. WES and ECE transcripts are accepted.
罢耻颈迟颈辞苍听
Tuition | Cost Per Year |
---|---|
Undergraduate Tuition | $54,760 |
Additional charges may apply. Other resources are listed below:
Information on Tuition and Fees
Scholarships and Financial Aid
There are two principal ways to help finance a 麻豆视频下载 education:
- Scholarships: Scholarships are awarded based on academic achievement, service, leadership and financial need.
- Financial Aid: Financial aid is provided through grants and loans, some of which require repayment.
麻豆视频下载 makes every effort to keep our education affordable. In fiscal year 2023, 99% of first-time freshmen and 92% of all students received financial aid and students received more than $459 million in aid University-wide.
For priority consideration for merit-based scholarships, apply for admission by December 1 and complete a Free Application for Federal Student Aid (FAFSA) by March 1.
For more information on scholarships and financial aid, visit the Office of Student Financial Services.
- Graduates will be able to apply bioethical methodologies.
- Graduates will be able to synthesize humanities and social science methods.听
- Graduates will be able to evaluate the impact of disparities in identity categories on health care access and quality.
- Graduates will be able to justify recommendations for resolving complex ethical health care dilemmas.
- Graduates will be able to integrate bioethical knowledge into patient care.听
Bioethics and health studies students must complete a minimum total of 36 credits for the major.
Code | Title | Credits |
---|---|---|
University Undergraduate Core | 32-35 | |
Major Requirements | ||
Major Foundation Courses | ||
The Foundational Courses Requirement introduces students to the ethical dimensions of health care practice both in the U.S. and from an international perspective as well as the several methodological frameworks for addressing bioethical dilemmas. It also introduces students to differences in race, gender, disability, sex, national origin, religion, socioeconomic class, and other differences that can lead to disparities in health care. Finally, students are introduced to an interdisciplinary approach to bioethics as a field, which will help them transition to, and more effectively draw from, the 鈥淒isciplinary Frameworks鈥 courses. | ||
贬颁贰听2010 | Foundations in Clinical Health Care Ethics | 3 |
Students should select two of the following: | 6 | |
贬颁贰听2050 | Patients as Persons | |
贬颁贰听2070 | Health Care Across Difference | |
贬颁贰听2090 | Bioethics in an Interdisciplinary Perspective | |
Major Disciplinary Frameworks Courses | 12 | |
The Disciplinary Frameworks Requirement exposes students to diverse disciplinary approaches to promoting ethical discourse and social justice in the health care system. | ||
Students select one course in each of the following attribute categories: Humanities; Philosophy/Theology; Social Sciences; Professional. The list of courses within each attribute will be updated each semester. Listed below are some sample courses that would count for each attribute. | ||
Literature, History, or Fine Arts Courses with Humanities Attribute | ||
Theology or Philosophy course with a Theology/Philosophy | ||
Sociology, Anthropology, Political Science, Psychology, African American Studies, or Women鈥檚 and Gender Studies course with a Social Sciences Attribute | ||
Public Health, Social Work, Criminology and Criminal Justice, or Communication course with a Professional attribute | ||
Advanced Issues & Practice in Health Care Ethics | 12 | |
The Issues and Practice Requirement engages students in current and emerging ethical challenges of 21st century health care and prepares them to recognize, analyze, and facilitate appropriate approaches to resolution in pluralistic and multidisciplinary environments. | ||
A course with a Advanced Clinical Problem-Solving attribute | ||
One Health Care Ethics elective | ||
A course with a Service Learning attribute | ||
贬颁贰听4960 | Bioethics and Health Studies Capstone | |
General Electives | 51-55 | |
Total Credits | 120 |
Continuation Standards
A student must maintain a GPA in coursework for the major in bioethics and health studies of at least 2.00.
Disciplinary Frameworks
These requirements expose students to diverse disciplinary approaches to bioethics and health studies. Students select one course in each of the following attribute categories: humanities, philosophy/theology, social sciences and professional. The list of courses within each attribute will be updated each semester. Listed below are some sample courses that would count for each attribute.听
Humanities Attribute (literature, history, fine arts)
Code | Title | Credits |
---|---|---|
础搁罢贬听2070 | Art and the Body | 3 |
贰狈骋尝听3730 | Introduction to Medical Humanities, Literature | 3 |
贰狈骋尝听3740 | Medicine and Literature | 3 |
贵搁贰狈听4170 | French and the Sciences | 3 |
Theology/Philosophy Attribute
Code | Title | Credits |
---|---|---|
贬颁贰听1600 | Embodiment, Life, and Death in Context | 3 |
贬颁贰听1700 | Death, Disability, Disease, and the Meaning of Life | 3 |
笔贬滨尝听3360 | Medical Ethics | 3 |
笔贬滨尝听3600 | Science and Religion | 3 |
笔贬滨尝听4150 | Philosophy of Science | 3 |
笔贬滨尝听4280 | Biology and Mind | 3 |
罢贬贰翱听2510 | Christian Ethics | 3 |
罢贬贰翱听2815 | Psychology and the Soul | 3 |
Social Sciences Attribute (sociology/anthropology, political science, psychology, African American studies, women鈥檚 studies)
Code | Title | Credits |
---|---|---|
笔翱尝厂听4840 | Global Health Politics and Policy | 3 |
笔厂驰听3100 | Brain, Mind, & Society | 3 |
笔厂驰听4330 | Psychology of Oppression | 3 |
笔厂驰听4350 | Health Psychology | 3 |
厂翱颁听2490 | Sociology of Medicine | 3 |
厂翱颁听3490 | Sociology of Mental Health | 3 |
厂翱颁听3580 | Deviant Behavior: Drugs, Alcohol and Addiction | 3 |
Professional Attribute (public health, social work, criminology, allied health sciences, communication)
Code | Title | Credits |
---|---|---|
颁惭惭听3090 | Health Communication | 3 |
颁颁闯听2050 | Multiculturalism for Criminal Justice Professionals | 3 |
颁颁闯听2150 | Criminology: Nature of Crime | 3 |
颁颁闯听3150 | Contemporary Theories of Crime | 3 |
颁颁闯听3200 | Ethics in Criminal Justice | 3 |
颁颁闯听3600 | Mental Health & Crime | 3 |
笔鲍叠贬听4000 | Politics and Public Health Advocacy | 3 |
厂奥搁碍听3100 | Social Policy for Social Justice | 3 |
厂奥搁碍听3200 | Dismantling Oppression: Exploring Equity & Inclusion | 3 |
Service-Learning Attribute听
Code | Title | Credits |
---|---|---|
笔鲍叠贬听3100 | Public Health & Social Justice | 3 |
贬颁贰听4240 | Ethics and Geriatric Care | 3 |
贬颁贰听4520 | Ethics and Practice of Community Mental Health Care | 3 |
Advanced Clinical Problem-Solving Attribute
Code | Title | Credits |
---|---|---|
贬颁贰听4210 | Controversies in Death and Dying | 3 |
贬颁贰听4220 | Controversies in Reproductive and Pediatric Ethics | 3 |
贬颁贰听4270 | Controversies in Organ Donation | 3 |
Health Care Ethics Electives
Code | Title | Credits |
---|---|---|
贬颁贰听3010 | Ethics in Clinical Medicine | 3 |
贬颁贰听3030 | Disability Studies: Medicine, Ethics, and Policy | 3 |
贬颁贰听3050 | Bioethics in Popular Culture | 3 |
贬颁贰听3200 | Freaks and the Medical Body | 3 |
贬颁贰听3220 | The Desire to Dissect: Philosophical History of Anatomical Dissection | 3 |
贬颁贰听3250 | God in the Clinic? Exploring the Tension Between Spirituality and Health Care | 3 |
贬颁贰听3300 | Bioethics + Human Nature Film | 3 |
贬颁贰听4200 | Warriors and Medics | 3 |
贬颁贰听4210 | Controversies in Death and Dying | 3 |
贬颁贰听4220 | Controversies in Reproductive and Pediatric Ethics | 3 |
贬颁贰听4240 | Ethics and Geriatric Care | 3 |
贬颁贰听4250 | Law and Bioethics | 3 |
贬颁贰听4260 | Race and Research Ethics | 3 |
贬颁贰听4270 | Controversies in Organ Donation | 3 |
贬颁贰听4280 | Controversies in Neuroethics | 3 |
贬颁贰听4980 | Advanced Independent Study in Health Care Ethics | 3 |
Graduation Requirements
- Complete a minimum of 120 credits (excluding pre-college level courses numbered below 1000).
- Complete the University Undergraduate Core curriculum requirements.
- Complete major requirements: minimum of 30 credits required.
- Complete remaining credits with a second major, minor, certificate or electives to reach the minimum of 120 credits required for graduation.
- Achieve at least a 2.00 cumulative grade point average, a 2.00 grade point average in the major(s), and a 2.00 grade point average in the minor/certificate or related elective credits.
- Complete department- and program-specific academic and performance requirements.
- Complete at least 50% of the coursework for the major and 75% for the minor/certificate through 麻豆视频下载 or an approved study-abroad program.
- Complete 30 of the final 36 credits through 麻豆视频下载 or an approved study-abroad program.
- Complete an online degree application by the required University deadline.
Roadmaps are recommended semester-by-semester plans of study for programs and assume full-time enrollment听unless otherwise noted. 听
Courses and milestones designated as critical (marked with !) must be completed in the semester listed to ensure a timely graduation. Transfer credit may change the roadmap.
This roadmap should not be used in the place of regular academic advising appointments. All students are encouraged to meet with their advisor/mentor each semester. Requirements, course availability and sequencing are subject to change.
Year One | ||
---|---|---|
Fall | Credits | |
颁翱搁贰听1000 | Ignite First Year Seminar | 2-3 |
颁翱搁贰听1500 | Cura Personalis 1: Self in Community | 1 |
颁翱搁贰听1900 | Eloquentia Perfecta 1: Written and Visual Communication | 3 |
贬颁贰听2010 | Foundations in Clinical Health Care Ethics (Fulfills Dignity, Ethics, & a Just Society Attribute) | 3 |
General Electives | 6 | |
听 | Credits | 15-16 |
Spring | ||
CORE听3200 | Ways of Thinking: Quantitative Reasoning | 3 |
贬颁贰听1600 | Embodiment, Life, and Death in Context (satisfies CORE听1600) | 3 |
贬颁贰听2050 | Patients as Persons | 3 |
General Electives | 6 | |
听 | Credits | 15 |
Year Two | ||
Fall | ||
CORE听1200 | Eloquentia Perfecta 2: Oral and Visual Communication | 3 |
贬颁贰听1700 | Death, Disability, Disease, and the Meaning of Life (satisfies CORE听1700) | 3 |
贬颁贰听2070 | Health Care Across Difference (Fulfills Global Interdependence Attribute) | 3 |
General Electives | 6 | |
听 | Credits | 15 |
Spring | ||
CORE听3800 | Ways of Thinking: Natural and Applied Sciences | 3 |
HCE 2000/3000/4000 | Health Care Ethics Elective | 3 |
Humanities Attributed Course | 3 | |
General Electives | 6 | |
听 | Credits | 15 |
Year Three | ||
Fall | ||
CORE听2800 | Eloquentia Perfecta 3: Creative Expression | 2-3 |
Theology/Philosophy Attributed Course (Either 贬颁贰听1600 or 贬颁贰听1700 fulfills this requirement) | 3 | |
Social Science Attributed Course | 3 | |
General Electives | 7 | |
听 | Credits | 15-16 |
Spring | ||
Professional Attributed Course | 3 | |
CORE听4000 | Collaborative Inquiry (Could be fulfilled by 贬颁贰听4520 Ethics and Practice of Community Mental Health) | 2-3 |
Advanced Clinical Problem-Solving Attributed Course | 3 | |
General Electives | 7 | |
听 | Credits | 15-16 |
Year Four | ||
Fall | ||
CORE听3500 | Cura Personalis 3: Self in the World | 1 |
Service-Learning Attributed Course | 3 | |
Health Care Ethics Elective Attributed Course | 3 | |
General Electives | 8 | |
听 | Credits | 15 |
Spring | ||
贬颁贰听4960 | Bioethics and Health Studies Capstone | 3 |
General Electives | 12 | |
听 | Credits | 15 |
听 | Total Credits | 120-123 |
Attributed Courses听
Disciplinary Frameworks
These requirements expose students to diverse disciplinary approaches to bioethics and health studies. Students select one course in each of the following attribute categories: humanities, philosophy/theology, social sciences and professional. The list of courses within each attribute will be updated each semester. Listed below are some sample courses that would count for each attribute.听
Humanities Attribute (literature, history, fine arts)
Code | Title | Credits |
---|---|---|
础搁罢贬听2070 | Art and the Body | 3 |
贰狈骋尝听3730 | Introduction to Medical Humanities, Literature | 3 |
贰狈骋尝听3740 | Medicine and Literature | 3 |
贵搁贰狈听4170 | French and the Sciences | 3 |
Theology/Philosophy Attribute
Code | Title | Credits |
---|---|---|
贬颁贰听1600 | Embodiment, Life, and Death in Context | 3 |
贬颁贰听1700 | Death, Disability, Disease, and the Meaning of Life | 3 |
笔贬滨尝听3360 | Medical Ethics | 3 |
笔贬滨尝听3600 | Science and Religion | 3 |
笔贬滨尝听4150 | Philosophy of Science | 3 |
笔贬滨尝听4280 | Biology and Mind | 3 |
罢贬贰翱听2510 | Christian Ethics | 3 |
罢贬贰翱听2815 | Psychology and the Soul | 3 |
Social Sciences Attribute (sociology/anthropology, political science, psychology, African American studies, women鈥檚 studies)
Code | Title | Credits |
---|---|---|
笔翱尝厂听4840 | Global Health Politics and Policy | 3 |
笔厂驰听3100 | Brain, Mind, & Society | 3 |
笔厂驰听4330 | Psychology of Oppression | 3 |
笔厂驰听4350 | Health Psychology | 3 |
厂翱颁听2490 | Sociology of Medicine | 3 |
厂翱颁听3490 | Sociology of Mental Health | 3 |
厂翱颁听3580 | Deviant Behavior: Drugs, Alcohol and Addiction | 3 |
Professional Attribute (public health, social work, criminology, allied health sciences, communication)
Code | Title | Credits |
---|---|---|
颁惭惭听3090 | Health Communication | 3 |
颁颁闯听2050 | Multiculturalism for Criminal Justice Professionals | 3 |
颁颁闯听2150 | Criminology: Nature of Crime | 3 |
颁颁闯听3150 | Contemporary Theories of Crime | 3 |
颁颁闯听3200 | Ethics in Criminal Justice | 3 |
颁颁闯听3600 | Mental Health & Crime | 3 |
笔鲍叠贬听4000 | Politics and Public Health Advocacy | 3 |
厂奥搁碍听3100 | Social Policy for Social Justice | 3 |
厂奥搁碍听3200 | Dismantling Oppression: Exploring Equity & Inclusion | 3 |
Service-Learning Attribute听
Code | Title | Credits |
---|---|---|
笔鲍叠贬听3100 | Public Health & Social Justice | 3 |
贬颁贰听4240 | Ethics and Geriatric Care | 3 |
贬颁贰听4520 | Ethics and Practice of Community Mental Health Care | 3 |
Advanced Clinical Problem-Solving Attribute
Code | Title | Credits |
---|---|---|
贬颁贰听4210 | Controversies in Death and Dying | 3 |
贬颁贰听4220 | Controversies in Reproductive and Pediatric Ethics | 3 |
贬颁贰听4270 | Controversies in Organ Donation | 3 |
Health Care Ethics Electives
Code | Title | Credits |
---|---|---|
贬颁贰听3010 | Ethics in Clinical Medicine | 3 |
贬颁贰听3030 | Disability Studies: Medicine, Ethics, and Policy | 3 |
贬颁贰听3050 | Bioethics in Popular Culture | 3 |
贬颁贰听3200 | Freaks and the Medical Body | 3 |
贬颁贰听3220 | The Desire to Dissect: Philosophical History of Anatomical Dissection | 3 |
贬颁贰听3250 | God in the Clinic? Exploring the Tension Between Spirituality and Health Care | 3 |
贬颁贰听3300 | Bioethics + Human Nature Film | 3 |
贬颁贰听4200 | Warriors and Medics | 3 |
贬颁贰听4210 | Controversies in Death and Dying | 3 |
贬颁贰听4220 | Controversies in Reproductive and Pediatric Ethics | 3 |
贬颁贰听4240 | Ethics and Geriatric Care | 3 |
贬颁贰听4250 | Law and Bioethics | 3 |
贬颁贰听4260 | Race and Research Ethics | 3 |
贬颁贰听4270 | Controversies in Organ Donation | 3 |
贬颁贰听4280 | Controversies in Neuroethics | 3 |
贬颁贰听4980 | Advanced Independent Study in Health Care Ethics | 3 |
2+麻豆视频下载 programs provide a guided pathway for students transferring from a partner institution.听