Environmental Science, Minor
Students minoring in environmental science at 麻豆视频下载 will learn how the聽geosphere, hydrosphere, atmosphere and biosphere interact with each other in the natural world, how human activities influence the environment and how people are affected by the ever-changing environment.
Environmental science encompasses the study of Earth鈥檚 environment, which comprises these spheres, with emphasis on human interactions with them. 麻豆视频下载's environmental science program is designed so students first gain a thorough foundation of knowledge in all spheres and then focus more on one or more sub-disciplines like soil, water, energy or climate change.
Code | Title | Credits |
---|---|---|
Required Courses | ||
贰础厂听1430 | Introduction to the Solid Earth | 3 |
贰础厂听1435 | Introduction to the Solid Earth Lab | 1 |
贰础厂听1030 | Earth's Dynamic Environment II | 3 |
贰础厂听1455 | Intro to Oceanography Lab | 1 |
贰础厂听1080 | Introduction to Environmental Science | 3 |
贰础厂听2400 | Field Techniques in the Geosciences | 3 |
Minor Elective Courses | ||
Select seven to nine additional credits of EAS courses, such as: | 7-9 | |
贰础厂听2420 | Computer Applications in Earth Science | |
贰础厂听4280 | Environmental Geochemistry | |
Total Credits | 21-23 |
Continuation Standards
Students with a minor in environmental science must maintain a 2.00 GPA in their minor coursework.